Remote Controlled Howitzer RCH155®
BOXER as Remote-Controlled Howitzer 155 mm (RCH155®) combines the firepower and effective range of the automated, remote-controlled Artillery Gun Module (AGM®) with the protection and mobility of the combat-proven wheeled armoured vehicle BOXER.
| Maximum speed | > 100 km/h (road) |
| Engine capacity (iSO) | up to 600 kw (815 hp) |
| Engine type | MTU V8 199TE20/21 |
| Range | > 700 km (road) |
| Electrical system | 24 V DC, up to 540 A |
| Max. gross vehicle weight | < 39t |
| Max. straight gradient | 60% |
| Max. slope gradient | 30% |
| Trench crossing | 2.00m |
| Step climbing ability | 0.80 m |
| Turning radius | 7.50 m (skid steering) |
| Length | 10.50 m |
| Width | 2.99 m |
| Height (hull roof) | 3.60 m |
| Ground clearance | 0.50 m |
| Crew | 2 (driver/operator, commander) |
| Rate of fire | up to 9 rounds per minute |
| Main armament | Caliber155mm/L52gun (JBMoU compatible) |
| Elevation | -2.5° up to +65° (-45 mils to +1,150 mils) |
| Azimuth | 360° (+/-200°) with up to 6 modular charges |
| Effective range | up to 40 km with HE-BB, up to 54 km with V-LAP, up to 70 km with VULCANO, prepared for future ammunition |
| Ammo magazin capacity | 30 fused rounds, 144 modular charges |
| inductive fuse setting during loading process | |
| Loading possible in all elevation and azimuth positions | |
| Firing on the move | |
| Rapid "Shoot and scoot" and "Multiple Round Simultaneous Impact" (MRSI) | |
| Engagement of moving targets | |
| Air conditioning and NBC-protection systems | |
| Fire extinguishing in engine compartment |
| Remote Controlled weapon Station, Multi-Purpose Grenade Launcher (MPL) |
| Direct firing capability (360°) |