Skyranger® 30
BOXER Oerlikon Skyranger® 30 (Skyranger 30) is a highly mobile air defence variant including active and passive search and tracking sensors and a powerful, autonomous shooter with both gun and missiles. It is capable of engaging modern battlefield threats with a special focus on small-unmanned aerial targets and combines superior firepower with the dynamics and elevation needed to successfully engage highly agile single or swarming targets performing loiter, pop up or dive attacks.
| Maximum speed | > 100 km/h |
| Engine capacity (ISO) | up to 600 kW (816 hp) |
| Engine type | MTU V8 199TE20/21 |
| Range | > 1,000 km |
| Electrical system | 24 V DC, up to 540 A |
| Max. gross vehicle weight | up to 38.5 t |
| Max. straight gradient | 60% |
| Max. slope gradient | 30% |
| Trench crossing | 2.00 m |
| Step climbing ability | 0.80 m |
| Turning radius | 7.50 m (skid steering) |
| Length | 7.93 m |
| Width | 2.99 m |
| Height (turret roof) | 3.12 m |
| Ground clearance | 0.50 m |
| Protected volume | 14 m3 |
| Crew | 3 (driver, commander, gunner) |
| Mainarmament | 30mmOerlikonRevolver Cannon® KCE-ABM |
| Elevation | -10° up to +85° |
| Azimuth | n x 360° |
| Effective range | up to 3,000 m (missiles: up to 6,000 m) |
| Rate of fire | up to 1,200 rds/min (rapid single shot: 200 rds/min) |
| Ammunition | 30 mm x 173 ABM (HEI-T, FAP, TP-T, APFSDS-T) |
| Secondary armament | 7.62 mm machine gun 1.000 rds ready to fire |
| 360° AESA search radar | |
| Fully stabilized electro-optical sensor unit | |
| Ballistic protection up to level 4 (STANAG4569) | |
| Air conditioning and NBC-protection systems | |
| Fire extinguishing in engine compartment | |
| 2 x Rosy smoke grenade launchers | |
| 2 integrated SHORAD missiles |
| Integrated360°IR-scannerFastInfraredSearch and Track (FIRST) |
| Ku-band or X-band tracking radar |