
Infantry Fighting Vehicle Samson
The Infantry Fighting Vehicle (IFV) variant of BOXER with the Remote Weapon Station Samson MK II represents a modern wheeled Infantry Fighting Vehicle. Combining BOXER’s inherent high level of protection, the unique mobility and the latest weapon technology BOXER IFV Samson represents the necessary capacities to face current and future requirements.
Maximum speed | > 100 km/h |
Engine capacity (ISO) | up to 600 kW (816 hp) |
Engine type | MTU V8 199TE20/21 |
Range | > 1,000 km |
Electrical system | 24 V DC, up to 540 A |
Max. gross vehicle weight | up to 38.5 t |
Max. straight gradient | 60 % |
Max. slope gradient | 30% |
Trench crossing | 2.00 m |
Step climbing ability | 0.80 m |
Turning radius | 7.50 m (skid steering) |
Length | 7.93 m |
Width | 2.99 m |
Height (turret roof) | 3.47 m |
Ground clearance | 0.50 m |
Protected volume | 14 m3 |
Crew | 3 + 8 (driver, commander, gunner, up to 8 dismounts) |
Main armament | MK44 30 mm gun (can be upgraded to 40 mm) (under- armour manual ammunition reloading system, Air Burst Munition (ABM) capable) |
Elevation | -20° up to +70° |
Azimuth | n x 360° |
Rate of fire | up to 200 rounds per minute also with ABM |
Ammunition | 30 mm x 173 mm (upgrade to 40 mm possible) |
Secondary armament | 7.62 mm machine gun |
Anti-Tank Guided Missile Launcher SPIKE LR | |
Automatic Target Recognition and Target Tracking | |
C4i with Battlefield Management System | |
Air conditioning and NBC-protection systems | |
Fire extinguishing system in engine compartment |
40 mm Automatic Grenade Launcher |
Weather sensor for RCWS |
Modular protection kits (ballistic, bomblets, IEDs, mine, RPG) |
Active Protection System |
360° Situational Awareness System |
Electronic Countermeasure (ECM) |
Laser Warning System |
Multispectral Drivers Assistance System for day and night |